En-suite Drive-Thru Sites
Standard En-suite Sites.
Powered Sites and Camping Sites
Book Now
Tariff Rates*
All prices in $AU | Weekends | Off Peak | Peak** | School Holidays | Shoulder | ||||
Fri/Sat or Sat/Sun | Nightly Mon-Thu | Weekly | Nightly | Weekly | Nightly | Weekly | Nightly Mon-Thu | Weekly | |
En-suite Drive Thru Sites – Dbl | $59.00 | $59.00 | $413.00 | $129.00 | $903.00 | $101.00 | $707.00 | $59.00 | $413.00 |
Extra Adult | $20.00 | $20.00 | $140.00 | $20.00 | $140.00 | $20.00 | $140.00 | $20.00 | $140.00 |
Children each | $10.00 | $10.00 | $70.00 | $10.00 | $70.00 | $10.00 | $70.00 | $10.00 | $70.00 |
En-suite Standard Sites – Dbl | $52.00 | $52.00 | $364.00 | $118.00 | $826.00 | $90.00 | $630.00 | $52.00 | $364.00 |
Extra Adult | $20.00 | $20.00 | $140.00 | $20.00 | $140.00 | $20.00 | $140.00 | $20.00 | $140.00 |
Children each | $10.00 | $10.00 | $70.00 | $10.00 | $70.00 | $10.00 | $70.00 | $10.00 | $70.00 |
Powered Sites – Dbl | $44.00 | $44.00 | $308.00 | $101.00 | $707.00 | $84.00 | $588.00 | $44.00 | $308.00 |
Extra Adult | $20.00 | $20.00 | $140.00 | $20.00 | $140.00 | $20.00 | $140.00 | $20.00 | $140.00 |
Children each | $10.00 | $10.00 | $70.00 | $10.00 | $70.00 | $10.00 | $70.00 | $10.00 | $70.00 |
* Please note: All prices include GST.
** Peak period minimum 7 nights stay.
Are you ready to make a booking? Enquire now through our online booking page.