En-suite Drive-Thru Sites
Standard En-suite Sites.
Powered Sites and Camping Sites
Book Now
Tariff Rates*
All prices in $AU | Weekends | Off Peak | Peak** | School Holidays | Shoulder | ||||
Fri/Sat or Sat/Sun | Nightly Mon-Thu | Weekly | Nightly | Weekly | Nightly | Weekly | Nightly Mon-Thu | Weekly | |
En-suite Drive Thru Sites – Dbl | $56.00 | $56.00 | $392.00 | $107.00 | $749.00 | $73.00 | $511.00 | $56.00 | $392.00 |
Extra Adult | $20.00 | $20.00 | $140.00 | $20.00 | $140.00 | $20.00 | $140.00 | $20.00 | $140.00 |
Children each | $10.00 | $10.00 | $70.00 | $10.00 | $70.00 | $10.00 | $70.00 | $10.00 | $70.00 |
En-suite Standard Sites – Dbl | $52.00 | $52.00 | $364.00 | $99.00 | $693.00 | $66.00 | $462.00 | $52.00 | $364.00 |
Extra Adult | $20.00 | $20.00 | $140.00 | $20.00 | $140.00 | $20.00 | $140.00 | $20.00 | $140.00 |
Children each | $10.00 | $10.00 | $70.00 | $10.00 | $70.00 | $10.00 | $70.00 | $10.00 | $70.00 |
Powered Sites – Dbl | $44.00 | $44.00 | $308.00 | $81.00 | $567.00 | $61.00 | $427.00 | $44.00 | $308.00 |
Extra Adult | $20.00 | $20.00 | $140.00 | $20.00 | $140.00 | $20.00 | $140.00 | $20.00 | $140.00 |
Children each | $10.00 | $10.00 | $70.00 | $10.00 | $70.00 | $10.00 | $70.00 | $10.00 | $70.00 |
* Please note: All prices include GST.
** Peak period minimum 7 nights stay.
Are you ready to make a booking? Enquire now through our online booking page.