All prices in $AU valid till 29th Jan 2026 | Weekends | Off Peak | Peak | School Holidays | Shoulder | |||||
Fri/Sat or Sat/Sun | Nightly Mon-Thu | Weekly | Nightly | Weekly | Nightly | Weekly | Nightly Mon-Thu | Weekly | ||
Cabins | Standard Cabins – Dbl | $207.00 – $230.00 | $185.00 | $1361.00 | $297.00 | $2079.00 | $207.00 – $224.00 | $1449.00 – $1568.00 |
$185.00 | $1361.00 |
Extra Adult | $25.00 | $25.00 | $175.00 | $25.00 | $175.00 | $25.00 | $175.00 | $25.00 | $175.00 | |
Children each | $15.00 | $15.00 | $105.00 | $15.00 | $105.00 | $15.00 | $105.00 | $15.00 | $105.00 | |
Village Cabins – Dbl*** | $230.00 – $252.00 | $207.00 | $1518.00 | $325.00 | $2275.00 | $230.00 -$247.00 | $1610.00 – $1729.00 | $207.00 | $1518.00 | |
Extra Adult | $25.00 | $25.00 | $175.00 | $25.00 | $175.00 | $25.00 | $175.00 | $25.00 | $175.00 | |
Children each | $15.00 | $15.00 | $105.00 | $15.00 | $105.00 | $15.00 | $105.00 | $15.00 | $105.00 | |
Deluxe Village Cabins – Dbl*** | $242.00 – $264.00 | $219.00 | $1602.00 | $336.00 | $2352.00 | $242.00 -$258.00 | $1694.00 – $1806.00 | $219.00 | $1602.00 | |
Extra Adult | $25.00 | $25.00 | $175.00 | $25.00 | $175.00 | $25.00 | $175.00 | $25.00 | $175.00 | |
Children each | $15.00 | $15.00 | $105.00 | $15.00 | $105.00 | $15.00 | $15.00 | $15.00 | $105.00 | |
Executive Unit* | $348.00 – $370.00 | $308.00 | $2276.00 | $504.00 | $3528.00 | $350.00-$359.00 | $2450.00- $2513.00 |
$308.00 | $2276.00 | |
Extra Adult | $25.00 | $25.00 | $175.00 | $25.00 | $175.00 | $25.00 | $175.00 | $25.00 | $175.00 | |
Children each | $15.00 | $15.00 | $105.00 | $15.00 | $105.00 | $15.00 | $105.00 | $15.00 | $105.00 | |
Camping Sites | En-suite Drive Thru Sites – Dbl | $68.00 – $79.00 | $68.00 | $476.00 | $149.00 | $1043.00 | $116.00 | $812.00 | $68.00 | $476.00 |
Extra Adult | $25.00 | $25.00 | $175.00 | $25.00 | $175.00 | $25.00 | $175.00 | $25.00 | $175.00 | |
Children each | $15.00 | $15.00 | $105.00 | $15.00 | $105.00 | $15.00 | $105.00 | $15.00 | $105.00 | |
En-suite Standard Sites – Dbl | $62.00 – $74.00 | $62.00 | $434.00 | $138.00 | $966.00 | $105.00 | $735.00 | $62.00 | $434.00 | |
Extra Adult | $25.00 | $25.00 | $175.00 | $25.00 | $175.00 | $25.00 | $13.00 | $25.00 | $175.00 | |
Children each | $15.00 | $15.00 | $105.00 | $15.00 | $105.00 | $15.00 | $105.00 | $15.00 | $105.00 | |
Powered Sites – Dbl | $54.00 – $65.00 | $54.00 | $378.00 | $121.00 | $847.00 | $99.00 | $693.00 | $54.00 | $378.00 | |
Extra Adult | $25.00 | $25.00 | $175.00 | $25.00 | $175.00 | $25.00 | $175.00 | $25.00 | $175.00 | |
Children each | $15.00 | $13.00 | $105.00 | $15.00 | $105.00 | $15.00 | $105.00 | $15.00 | $105.00 |
Please note: All prices include GST.
Christmas period minimum 7 nights stay from 26th December till the 9th January
Minimum 4 night stay from 9th January till the 29th January
* Standard bedding is provided on the main bed only. Linen hire available $25 per bed per stay.
** Linen included in Village Cabins. Linen hire available $25 per bed per stay.
*** Executive Unit 2 night minimum, excluding long weekends, Easter and Christmas holidays (these periods have longer booking requirements).
-Half the total tariff to be paid when making the booking.
-All tariffs are for 2 adults.
-Children prices from 2 yrs to 16 yrs.
-Under 2yrs no charge.
*Management reserves the right where deemed so necessary, to relocate or change sites after booking. (Where possible prior notice will be given)
Shoulder Period: is a minimum 2 nights in all Cabins and En-suite sites on weekends.
Late checkout: Late checkouts maybe available upon request depending on bookings (charges do apply). Late checkouts are not available during peak periods or holiday periods.
Sites: 50% deposit to be paid by the 1st of March. Then the outstanding 50% must be paid 1st of November.
Cabins: 50% deposit to be paid by the 1st of March. Then the outstanding 50% must be paid 1st of November.
NO REFUNDS AFTER 1st SEPTEMBER FOR CHRISTMAS BOOKING CANCELLATIONS
Christmas bookings: No refunds will be given after 1st of September.
Tariffs are not refundable or transferable if your stay is cut short or due to bad weather.
Cancellations received 4 weeks prior to the booking will be refunded less a $30.00 fee, other than Christmas bookings.
Cancellations notified less than 4 weeks before the booking will forfeit the deposit.
Mountain View Resort has in place a NO Smoking Policy in all our Buildings, overnight cabins and decks, and outdoor entertaining areas including the pool area.This rule also applies to
E cigarettes and Vapes. This complies with NSW Health legislation.
Extra Vehicles WE ONLY ALLOW ONE CAR PER SITE.
Our Cabins and Camp sites have parking for 1 Vehicle only. If you are bringing a boat, trailer or a second vehicle please pre-arrange with the office. They cannot be placed near your site due to limited space.
Group bookings and bookings with more than 10 people may require a $500 bond to be paid. Bonds may be required for other bookings at Managements discretion.
Peak | Easter Weekend 2023 (Minimum 4 nights) |
Queen’s Birthday Long Weekend 2023 (Minimum 3 nights) |
|
Labour Day Long Weekend 2023 (Minimum 3 nights) |
|
Christmas School Holidays December 15th to December 26th 2023. (Minimum 4 nights) December 26th 2023 to January 9th 2024. (Minimum 7 nights) January 9th to January 26th 2024. (Minimum 4 nights)Australia Day Long Weekend January 26th to January 29th 2024 (Minimum 3 nights) |
|
School Holiday | All school holidays excluding peak periods. |
Shoulder | 29th January to 31st May. After October Long Weekend until December 16th. |
Off Peak | 1st June – Ends 22nd September 2023 |
Midweek Package 4 nights for the price of 3. Only available in the cabin accommodation. Available Monday thru Thursday inclusive. |
Excludes peak periods, long weekends, and school holidays. |