2026 tariffs. All prices are in Australian dollars, include GST and are based on two adults.
The solar-heated pool with its spiral slide, umbrellas and sun lounges
Tariffs
Cabins
Prices are based on two adults.
| Cabin | Weekend Fri to Sun | Mid week per night | Off peak weekend (1 night only) | Off peak per week | Shoulder per week | Sch hols July | Sch hols other | Peak per night | Peak per week |
|---|---|---|---|---|---|---|---|---|---|
| Standard | Weekend Fri to Sun$195 | Mid week per night$170 | Off peak weekend (1 night only)$215 | Off peak per week$925 | Shoulder per week$1,095 | Sch hols July$190 | Sch hols other$210 | Peak per night$275 | Peak per week$1,925 |
| Village | Weekend Fri to Sun$215 | Mid week per night$190 | Off peak weekend (1 night only)$235 | Off peak per week$1,025 | Shoulder per week$1,215 | Sch hols July$210 | Sch hols other$230 | Peak per night$300 | Peak per week$2,100 |
| Deluxe Village | Weekend Fri to Sun$225 | Mid week per night$200 | Off peak weekend (1 night only)$245 | Off peak per week$1,075 | Shoulder per week$1,275 | Sch hols July$220 | Sch hols other$240 | Peak per night$310 | Peak per week$2,170 |
| Executive * | Weekend Fri to Sun$320 | Mid week per night$280 | Off peak weekend (1 night only)$340 | Off peak per week$1,520 | Shoulder per week$1,800 | Sch hols July$320 | Sch hols other$330 | Peak per night$460 | Peak per week$3,220 |
Powered & en-suite sites
Prices are based on two adults.
| Site | Off peak / shoulder per night | Off peak per week | Off peak weekend (1 night only) | Shoulder per week | Sch hols per night | Sch hols per week | Peak per night | Peak per week |
|---|---|---|---|---|---|---|---|---|
| Drive thru | Off peak / shoulder per night$65 | Off peak per week$390 | Off peak weekend (1 night only)$75 | Shoulder per week$455 | Sch hols per night$105 | Sch hols per week$735 | Peak per night$140 | Peak per week$980 |
| Standard | Off peak / shoulder per night$60 | Off peak per week$360 | Off peak weekend (1 night only)$70 | Shoulder per week$420 | Sch hols per night$95 | Sch hols per week$665 | Peak per night$130 | Peak per week$910 |
| Powered | Off peak / shoulder per night$50 | Off peak per week$300 | Off peak weekend (1 night only)$60 | Shoulder per week$350 | Sch hols per night$90 | Sch hols per week$630 | Peak per night$115 | Peak per week$805 |
Booking conditions
Extra guests
Children aged 2 to 16 years, $15 per night per person. Extra adults $25 per person per night.
Bedding & linen
The two bedroom cabins have the queen bed made up. The second bedroom gets free bedding packs for each bed.
Standard cabins also have the queen bed made up but we do not have bedding supplied for the bunk beds. Linen hire is $25 per bed.
Minimum nights
Easter: 4 nights at the Peak rate.
School holidays (other): minimum 3 nights. School holidays July: minimum 2 nights.
Kings Birthday long weekend (June): 3 nights at the school holidays other rate.
Labour Day weekend (Sept/Oct): 3 nights at Peak.
Christmas holidays: Peak, 7 nights 26/12 to 9/1, then minimum 4 nights at Peak.
Weekends: minimum 2 nights 1 October to 4 July. 1 night from 5 July until the October long weekend.
* Executive Unit: minimum 2 nights outside school holidays and long weekends.
Christmas bookings
Christmas bookings need a 50% deposit paid by 1 March, with the remaining balance due by 1 October. No refunds are given on cancellations for December and January Christmas bookings after 1 October.
Your next getaway is waiting.
Check your dates and book online in a couple of minutes, or give us a call. The office is open 8.30am to 5pm, seven days.